Model | PPCS 900 L MS |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 28 |
Model | PPCS 900 V MS |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 31 |
Model | PPCS 900 L SS |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 ( 0-16 ) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
Net Weight (Kg) | 32 |
Nitrogen Flushing Band Sealer is also available
Model | PPCS 900 V SS |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 ( 0-16 ) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
Net Weight (Kg) | 37 |
Nitrogen Flushing Band Sealer is also available
Model | PPCS 900 L W |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 750 |
Sealing Speed (m/min.) | 0 - 12 ( 0 - 16 ) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Conveyor size (L x W) mm | 840 x 300 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 5 kg |
Distance from the sealing center to the conveying table (mm) | 500 mm |
Net Weight (Kg) | 40 kg |
Model | PPCS 900 V W |
---|---|
Voltage ( V / Hz ) | 220 / 50 |
Power (W) | 750 |
Sealing Speed (m/min.) | 0 - 12 ( 0 - 16 ) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Conveyor size (L x W) mm | 840 x 300 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 5 kg |
Distance from the sealing center to the conveying table (mm) | 500 mm |
Net Weight (Kg) | 50 kg |
Model | PPCS 1100 |
---|---|
Voltage | 110V/220V 50-60Hz |
Power | 1235W |
Sealing Speed | 0-12 m/min |
Sealing Width | 6-12mm |
Temperature Range | 0-300 C° |
Max. Conveyor Loading | 10 kgs |
Printing Category | Steel Wheel Printing |
Machine Size | 1243*580*1228mm |
Net Weight | 42 kgs |